Loan Comparison Engine
Compare Loans Side by Side
Pick the loan products you're considering and compare rates, fees, amounts, tenure and eligibility at a glance.
Select 2–4 products to compare (max 4).
| Feature | Personal Loan | Business Loan | Mortgage Loan |
|---|---|---|---|
| Interest Rate (from) | 10.5% | 13% | 9% |
| Max Interest Rate | 24% | 26% | 14.5% |
| Processing Fee | 1.5% | 2% | 1% |
| Min Loan Amount | ₹50.0 K | ₹1.00 L | ₹5.00 L |
| Max Loan Amount | ₹40.00 L | ₹75.00 L | ₹5.00 Cr |
| Min Tenure | 12 mo | 12 mo | 24 mo |
| Max Tenure | 60 mo | 48 mo | 180 mo |
| Min Monthly Income | ₹20,000 | ₹50,000 | ₹30,000 |
| Min CIBIL | 700 | 680 | 680 |
| Eligible Age | 21–60 yrs | 24–65 yrs | 23–70 yrs |
| Apply | Apply | Apply |
Highlighted cells indicate the most favourable value among selected products. Final terms are subject to lender approval.
